Date: | 2021-02-25 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 6.5 |
Units: | 10 |
Odds: | -118 |
W/L/P: | Win |
Invested: | 1180 |
Return: | 2180 |
Profit: | 1000 |
Under 6.5 -118 10 units
Date: | 2021-02-25 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 6.5 |
Units: | 10 |
Odds: | -118 |
W/L/P: | Win |
Invested: | 1180 |
Return: | 2180 |
Profit: | 1000 |
Under 6.5 -118 10 units