Date: | 2021-04-22 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home -1.5 |
Units: | 5 |
Odds: | 145 |
W/L/P: | Loss |
Invested: | 500 |
Return: | 0 |
Profit: | -500 |
NY Rangers -1.5 +145 5 units
Date: | 2021-04-22 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home -1.5 |
Units: | 5 |
Odds: | 145 |
W/L/P: | Loss |
Invested: | 500 |
Return: | 0 |
Profit: | -500 |
NY Rangers -1.5 +145 5 units