Date: | 2021-01-21 |
Day: | Thursday |
Home Team: | LA Kings |
Away Team: |
|
Pick: | Home +1.5 |
Units: | 5 |
Odds: | -140 |
W/L/P: | Win |
Invested: | 700 |
Return: | 1200 |
Profit: | 500 |
LA Kings +1.5 -140 5 units
Date: | 2021-01-21 |
Day: | Thursday |
Home Team: | LA Kings |
Away Team: |
|
Pick: | Home +1.5 |
Units: | 5 |
Odds: | -140 |
W/L/P: | Win |
Invested: | 700 |
Return: | 1200 |
Profit: | 500 |
LA Kings +1.5 -140 5 units