Date: | 2020-08-30 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -1.5 |
Units: | 5 |
Odds: | 120 |
W/L/P: | Win |
Invested: | 500 |
Return: | 1100 |
Profit: | 600 |
VGS Golden Knights -1.5 +120 5 units
Date: | 2020-08-30 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -1.5 |
Units: | 5 |
Odds: | 120 |
W/L/P: | Win |
Invested: | 500 |
Return: | 1100 |
Profit: | 600 |
VGS Golden Knights -1.5 +120 5 units