Date: | 2020-09-19 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -155 |
W/L/P: | Loss |
Invested: | 775 |
Return: | 0 |
Profit: | -775 |
TB Lightning ML -155 5 units
Date: | 2020-09-19 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -155 |
W/L/P: | Loss |
Invested: | 775 |
Return: | 0 |
Profit: | -775 |
TB Lightning ML -155 5 units