Date: | 2021-02-20 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -130 |
W/L/P: | Win |
Invested: | 650 |
Return: | 1150 |
Profit: | 500 |
EDM Oilers ML -130 5 units
Date: | 2021-02-20 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -130 |
W/L/P: | Win |
Invested: | 650 |
Return: | 1150 |
Profit: | 500 |
EDM Oilers ML -130 5 units