Date: | 2020-08-18 |
Day: | Tuesday |
Home Team: | VGS Golden Kights |
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -160 |
W/L/P: | Win |
Invested: | 1600 |
Return: | 2600 |
Profit: | 1000 |
VGS Golden Knights ML -160 10 units
Date: | 2020-08-18 |
Day: | Tuesday |
Home Team: | VGS Golden Kights |
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -160 |
W/L/P: | Win |
Invested: | 1600 |
Return: | 2600 |
Profit: | 1000 |
VGS Golden Knights ML -160 10 units