Date: | 2021-05-18 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -135 |
W/L/P: | Win |
Invested: | 675 |
Return: | 1175 |
Profit: | 500 |
PIT Penguins ML -135 5 units
Date: | 2021-05-18 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -135 |
W/L/P: | Win |
Invested: | 675 |
Return: | 1175 |
Profit: | 500 |
PIT Penguins ML -135 5 units