Date: | 2019-05-16 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 10 |
Odds: | -115 |
W/L/P: | Win |
Invested: | 1150 |
Return: | 2150 |
Profit: | 1000 |
The Bruins off course
BOS Bruins ML -115 10 units
Date: | 2019-05-16 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 10 |
Odds: | -115 |
W/L/P: | Win |
Invested: | 1150 |
Return: | 2150 |
Profit: | 1000 |
The Bruins off course
BOS Bruins ML -115 10 units