Date: | 2019-05-06 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Under 6 |
Units: | 5 |
Odds: | -112 |
W/L/P: | Loss |
Invested: | 560 |
Return: | 0 |
Profit: | -560 |
Second and the final pick for tonight
Under 6 -112 5 units
Date: | 2019-05-06 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Under 6 |
Units: | 5 |
Odds: | -112 |
W/L/P: | Loss |
Invested: | 560 |
Return: | 0 |
Profit: | -560 |
Second and the final pick for tonight
Under 6 -112 5 units