Date: | 2021-05-03 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -105 |
W/L/P: | Loss |
Invested: | 525 |
Return: | 0 |
Profit: | -525 |
NY Rangers ML -105 5 units
Date: | 2021-05-03 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -105 |
W/L/P: | Loss |
Invested: | 525 |
Return: | 0 |
Profit: | -525 |
NY Rangers ML -105 5 units