Date: | 2021-02-26 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +1.5 |
Units: | 10 |
Odds: | -170 |
W/L/P: | Win |
Invested: | 1700 |
Return: | 2700 |
Profit: | 1000 |
NY Rangers +1.5 -170 10 units
Date: | 2021-02-26 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +1.5 |
Units: | 10 |
Odds: | -170 |
W/L/P: | Win |
Invested: | 1700 |
Return: | 2700 |
Profit: | 1000 |
NY Rangers +1.5 -170 10 units