Date: | 2020-01-03 |
Day: | Friday |
Home Team: |
|
Away Team: | DET Red Wings |
Pick: | Under 5.5 |
Units: | 10 |
Odds: | -120 |
W/L/P: | Win |
Invested: | 1200 |
Return: | 2200 |
Profit: | 1000 |
This pick is a 10 units pick on game totals
Under 5.5 -120 10 units
Date: | 2020-01-03 |
Day: | Friday |
Home Team: |
|
Away Team: | DET Red Wings |
Pick: | Under 5.5 |
Units: | 10 |
Odds: | -120 |
W/L/P: | Win |
Invested: | 1200 |
Return: | 2200 |
Profit: | 1000 |
This pick is a 10 units pick on game totals
Under 5.5 -120 10 units