Date: | 2021-01-10 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -5.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
PIT Steelers -5.5 -110 5 units
Date: | 2021-01-10 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -5.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
PIT Steelers -5.5 -110 5 units