Date: | 2021-10-14 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away -4 First Half |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
TB Buccaneers -4 -110 First Half
Date: | 2021-10-14 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away -4 First Half |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
TB Buccaneers -4 -110 First Half