Date: | 2021-10-10 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away +5.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
SF 49ers +5.5 -110 5 units
Date: | 2021-10-10 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away +5.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
SF 49ers +5.5 -110 5 units