Date: | 2021-09-26 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -115 |
W/L/P: | Loss |
Invested: | 575 |
Return: | 0 |
Profit: | -575 |
TB Buccaneers ML -115 5 units
Date: | 2021-09-26 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -115 |
W/L/P: | Loss |
Invested: | 575 |
Return: | 0 |
Profit: | -575 |
TB Buccaneers ML -115 5 units