Date: | 2021-12-26 |
Day: | Sunday |
Home Team: |
|
Away Team: | WASH FT |
Pick: | Home -10 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
DAL Cowboys -10 -110 10 units
Date: | 2021-12-26 |
Day: | Sunday |
Home Team: |
|
Away Team: | WASH FT |
Pick: | Home -10 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
DAL Cowboys -10 -110 10 units