Date: | 2021-12-19 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -11 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
TB Buccaneers -11 -110 5 units
Date: | 2021-12-19 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -11 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
TB Buccaneers -11 -110 5 units