Date: | 2021-12-13 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 10 |
Odds: | 140 |
W/L/P: | Win |
Invested: | 1000 |
Return: | 2400 |
Profit: | 1400 |
LA Rams ML +140 10 units
Date: | 2021-12-13 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 10 |
Odds: | 140 |
W/L/P: | Win |
Invested: | 1000 |
Return: | 2400 |
Profit: | 1400 |
LA Rams ML +140 10 units