Date: | 2021-12-05 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +4.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
PIT Steelers +4.5 -110 10 units
Date: | 2021-12-05 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +4.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
PIT Steelers +4.5 -110 10 units