Date: | 2021-11-21 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
NY Jets +3.5 -110 5 units
Date: | 2021-11-21 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
NY Jets +3.5 -110 5 units