Date: | 2020-11-05 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 48.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Under 48.5 -110 5 units
Date: | 2020-11-05 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 48.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Under 48.5 -110 5 units