Date: | 2020-09-10 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Over 53.5 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
Over 53.5 -110 10 units
Date: | 2020-09-10 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Over 53.5 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
Over 53.5 -110 10 units