Date: | 2019-10-03 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 48.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's cash another one
Under 48.5 -110 5 units
Date: | 2019-10-03 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 48.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's cash another one
Under 48.5 -110 5 units