Date: | 2018-10-25 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away +7.5 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 330 |
Return: | 0 |
Profit: | -330 |
The only pick for today
MIA Dolphins +7.5 -110 3 units
Date: | 2018-10-25 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away +7.5 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 330 |
Return: | 0 |
Profit: | -330 |
The only pick for today
MIA Dolphins +7.5 -110 3 units