Date: | 2020-12-13 |
Day: | Sunday |
Home Team: |
|
Away Team: | WASH FT |
Pick: | Home ML First Half |
Units: | 10 |
Odds: | -140 |
W/L/P: | Loss |
Invested: | 1400 |
Return: | 0 |
Profit: | -1400 |
SF 49ers ML First Half -140 10 units
Date: | 2020-12-13 |
Day: | Sunday |
Home Team: |
|
Away Team: | WASH FT |
Pick: | Home ML First Half |
Units: | 10 |
Odds: | -140 |
W/L/P: | Loss |
Invested: | 1400 |
Return: | 0 |
Profit: | -1400 |
SF 49ers ML First Half -140 10 units