Date: | 2018-11-04 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -125 |
W/L/P: | Loss |
Invested: | 625 |
Return: | 0 |
Profit: | -625 |
Second pick of the NFL day
LA Rams ML -125 5 units
Date: | 2018-11-04 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -125 |
W/L/P: | Loss |
Invested: | 625 |
Return: | 0 |
Profit: | -625 |
Second pick of the NFL day
LA Rams ML -125 5 units