Date: | 2018-12-02 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Under 25.5 First Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
The fifth and the final play of the night.
Under 25.5 Furst Half
Date: | 2018-12-02 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Under 25.5 First Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
The fifth and the final play of the night.
Under 25.5 Furst Half