Date: | 2018-11-04 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | 185 |
W/L/P: | Loss |
Invested: | 500 |
Return: | 0 |
Profit: | -500 |
The third NFL pick today
GB Packers ML +185 5 units
Date: | 2018-11-04 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | 185 |
W/L/P: | Loss |
Invested: | 500 |
Return: | 0 |
Profit: | -500 |
The third NFL pick today
GB Packers ML +185 5 units