Date: | 2018-10-28 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -137 |
W/L/P: | Win |
Invested: | 685 |
Return: | 1185 |
Profit: | 500 |
Third NFL pick of the day
NO Saints ML -137 5 units
Date: | 2018-10-28 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -137 |
W/L/P: | Win |
Invested: | 685 |
Return: | 1185 |
Profit: | 500 |
Third NFL pick of the day
NO Saints ML -137 5 units