Date: | 2020-10-25 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -3.5 |
Units: | 5 |
Odds: | -105 |
W/L/P: | Loss |
Invested: | 525 |
Return: | 0 |
Profit: | -525 |
SEA Seahawks -3.5 -105 5 units
Date: | 2020-10-25 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -3.5 |
Units: | 5 |
Odds: | -105 |
W/L/P: | Loss |
Invested: | 525 |
Return: | 0 |
Profit: | -525 |
SEA Seahawks -3.5 -105 5 units