Date: | 2020-10-04 |
Day: | Sunday |
Home Team: | LV Raiders |
Away Team: |
|
Pick: | Away -3 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
BUF Bills -3 -110 5 units
Date: | 2020-10-04 |
Day: | Sunday |
Home Team: | LV Raiders |
Away Team: |
|
Pick: | Away -3 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
BUF Bills -3 -110 5 units