Date: | 2018-09-23 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Under 24 Firt Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Pick No 3 for today's NFL
Under 24 First Half -110 5 units
Date: | 2018-09-23 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Under 24 Firt Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Pick No 3 for today's NFL
Under 24 First Half -110 5 units