Date: | 2019-10-20 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -150 |
W/L/P: | Win |
Invested: | 750 |
Return: | 1250 |
Profit: | 500 |
Let's cash this one
MIN Vikings ML -150 5 units
Date: | 2019-10-20 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -150 |
W/L/P: | Win |
Invested: | 750 |
Return: | 1250 |
Profit: | 500 |
Let's cash this one
MIN Vikings ML -150 5 units