Date: | 2020-10-11 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -105 |
W/L/P: | Loss |
Invested: | 525 |
Return: | 0 |
Profit: | -525 |
IND Colts ML -105 5 units
Date: | 2020-10-11 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -105 |
W/L/P: | Loss |
Invested: | 525 |
Return: | 0 |
Profit: | -525 |
IND Colts ML -105 5 units