Date: | 2019-11-10 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -10 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's cash this one
BAL Ravens -10 -110 5 units
Date: | 2019-11-10 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -10 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's cash this one
BAL Ravens -10 -110 5 units