Date: | 2020-11-15 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -5.5 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
TB Bucs -5.5 -110 10 units
Date: | 2020-11-15 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away -5.5 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
TB Bucs -5.5 -110 10 units