Date: | 2018-12-30 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's keep rolling
BUF Bills -5 -110 5 units
Date: | 2018-12-30 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's keep rolling
BUF Bills -5 -110 5 units