Date: | 2020-10-25 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -120 |
W/L/P: | Loss |
Invested: | 1200 |
Return: | 0 |
Profit: | -1200 |
ATL Falcons ML -120 10 units
Date: | 2020-10-25 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -120 |
W/L/P: | Loss |
Invested: | 1200 |
Return: | 0 |
Profit: | -1200 |
ATL Falcons ML -120 10 units