Date: | 2020-10-11 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -140 |
W/L/P: | Loss |
Invested: | 700 |
Return: | 0 |
Profit: | -700 |
ATL Falcons ML -140 5 units
Date: | 2020-10-11 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -140 |
W/L/P: | Loss |
Invested: | 700 |
Return: | 0 |
Profit: | -700 |
ATL Falcons ML -140 5 units