Date: | 2018-12-02 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Under 24 First Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Second game of the night
Under 24 -110 5 units
Date: | 2018-12-02 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Under 24 First Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Second game of the night
Under 24 -110 5 units