Date: | 2018-12-09 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +3 |
Units: | 5 |
Odds: | -120 |
W/L/P: | Loss |
Invested: | 600 |
Return: | 0 |
Profit: | -600 |
Crazy night so far
ARI Cardinals +3 -120 5 units
Date: | 2018-12-09 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +3 |
Units: | 5 |
Odds: | -120 |
W/L/P: | Loss |
Invested: | 600 |
Return: | 0 |
Profit: | -600 |
Crazy night so far
ARI Cardinals +3 -120 5 units