Date: | 2020-01-04 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -225 |
W/L/P: | Loss |
Invested: | 2250 |
Return: | 0 |
Profit: | -2250 |
Let's get this one
NE Patriots ML -225 10 units
Date: | 2020-01-04 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -225 |
W/L/P: | Loss |
Invested: | 2250 |
Return: | 0 |
Profit: | -2250 |
Let's get this one
NE Patriots ML -225 10 units