Date: | 2020-01-11 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home -9.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's get it
BAL Ravens -9.5 -110 5 units
Date: | 2020-01-11 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home -9.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's get it
BAL Ravens -9.5 -110 5 units