Date: | 2019-01-13 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away +3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's keep on keeping
LA Chargers +3.5 -110 5 units
Date: | 2019-01-13 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away +3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's keep on keeping
LA Chargers +3.5 -110 5 units