Date: | 2019-09-23 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away -5.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's cash this one
CHI Bears -5.5 -110 5 units
Date: | 2019-09-23 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away -5.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's cash this one
CHI Bears -5.5 -110 5 units