Date: | 2020-11-23 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
LA Rams +4.5 -110 5 units
Date: | 2020-11-23 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
LA Rams +4.5 -110 5 units