Date: | 2019-12-02 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away +2.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's get this one
MIN Vikings +2.5 -110 5 units
Date: | 2019-12-02 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away +2.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's get this one
MIN Vikings +2.5 -110 5 units