Date: | 2020-12-28 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Under 47 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Push |
Invested: | 550 |
Return: | 550 |
Profit: | 0 |
Under 47 -110 5 units
Date: | 2020-12-28 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Under 47 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Push |
Invested: | 550 |
Return: | 550 |
Profit: | 0 |
Under 47 -110 5 units